Irish Blood Transfusion Service

1737 spending records on file.

Transparency Score

4.0/5
4.0/5
80% transparent
Machine readable 0.0/1
Descriptions 1.0/1
Uniqueness 1.0/1
Supplier number 1.0/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
14 Jun 2024 Pfh Technology Group S055894 Purchase Order Q2 2024 €70,300.00
14 Jun 2024 Macopharma Uk Ltd P035458 Purchase Order Q2 2024 €108,245.00
14 Jun 2024 Dendrite Clinical Systems Ltd S055895 Purchase Order Q2 2024 €56,000.00
12 Jun 2024 Hospital Services Limited S055876 Purchase Order Q2 2024 €80,008.00
11 Jun 2024 Version 1 Software M002004 Purchase Order Q2 2024 €136,230.00
06 Jun 2024 Terumo Bct Europe N.V. C000916 Purchase Order Q2 2024 €121,845.00
04 Jun 2024 Bright Promotions S055827 Purchase Order Q2 2024 €20,240.00
29 May 2024 Applied Science Emea Limited S055803 Purchase Order Q2 2024 €254,514.00
24 May 2024 Terumo Bct Europe N.V. P035424 Purchase Order Q2 2024 €84,000.00
24 May 2024 Secure Power Systems Limited S055774 Purchase Order Q2 2024 €35,406.00
24 May 2024 Crossflow Airconditioning Limited S055775 Purchase Order Q2 2024 €30,644.00
24 May 2024 Ab Scientific Ltd S055777 Purchase Order Q2 2024 €48,080.00
22 May 2024 Prime Awards Limited P035417 Purchase Order Q2 2024 €24,370.00
21 May 2024 Terumo Bct Europe N.V. P035408 Purchase Order Q2 2024 €41,472.00
21 May 2024 Becton Dickinson Uk Limited S055747 Purchase Order Q2 2024 €115,200.00
20 May 2024 Pfh Technology Group S055740 Purchase Order Q2 2024 €72,800.00
16 May 2024 Macopharma Uk Ltd P035394 Purchase Order Q2 2024 €105,477.00
16 May 2024 Electrical Distribution & S055717 Purchase Order Q2 2024 €48,208.00
15 May 2024 Vh Bio Limited S055712 Purchase Order Q2 2024 €27,223.00
13 May 2024 Eir Evo S055693 Purchase Order Q2 2024 €102,000.00
10 May 2024 Prime Awards Limited P035382 Purchase Order Q2 2024 €24,370.00
03 May 2024 Beckman Coulter Diagnostics Limited S055646 Purchase Order Q2 2024 €25,699.00
02 May 2024 Accu Science (Ireland) Limited M001998 Purchase Order Q2 2024 €103,450.00
01 May 2024 Softcat Plc S055620 Purchase Order Q2 2024 €44,377.00
01 May 2024 Meise Medizintechnik Gmbh S055617 Purchase Order Q2 2024 €49,418.00
23 Apr 2024 Octapharma Ag C000915 Purchase Order Q2 2024 €865,300.00
23 Apr 2024 Biomerieux Uk Limited P035348 Purchase Order Q2 2024 €29,633.00
22 Apr 2024 Logicalis Solutions Limited S055574 Purchase Order Q2 2024 €62,868.00
22 Apr 2024 Core Air Conditioning Services Ireland Ltd S055588 Purchase Order Q2 2024 €24,317.00
22 Apr 2024 Brennan & Company S055576 Purchase Order Q2 2024 €22,209.00
18 Apr 2024 Mc Diagnostics S055565 Purchase Order Q2 2024 €36,191.00
09 Apr 2024 Terumo Bct Europe N.V. C000914 Purchase Order Q2 2024 €121,638.00
04 Apr 2024 Tibco Software (Ireland) Limited S055468 Purchase Order Q2 2024 €122,316.00
04 Apr 2024 Terumo Bct Europe N.V. P035292 Purchase Order Q2 2024 €70,609.00
04 Apr 2024 Radtag Technologies Inc P035290 Purchase Order Q2 2024 €22,620.00
04 Apr 2024 Macopharma Uk Ltd P035284 Purchase Order Q2 2024 €107,225.00
03 Apr 2024 Prime Awards Limited P035282 Purchase Order Q2 2024 €67,256.00
28 Mar 2024 Mercury Engineering S055440 Purchase Order Q1 2024 €30,123.00
15 Mar 2024 Davidson & Hardy Limited S055383 Purchase Order Q1 2024 €22,820.00
14 Mar 2024 Accu Science (Ireland) Limited M001985 Purchase Order Q1 2024 €30,800.00
12 Mar 2024 Terumo Bct Europe N.V. P035250 Purchase Order Q1 2024 €82,944.00
04 Mar 2024 Eurobio Scientific Uk Ltd S055318 Purchase Order Q1 2024 €25,904.00
04 Mar 2024 Eir Evo S055322 Purchase Order Q1 2024 €102,000.00
27 Feb 2024 Vh Bio Limited S055285 Purchase Order Q1 2024 €27,237.00
22 Feb 2024 Terumo Bct Europe N.V. C000913 Purchase Order Q1 2024 €121,745.00
22 Feb 2024 Macopharma Uk Ltd P035216 Purchase Order Q1 2024 €107,225.00
19 Feb 2024 Ekco Security Limited S055241 Purchase Order Q1 2024 €32,328.00
13 Feb 2024 Prime Awards Limited P035202 Purchase Order Q1 2024 €42,035.00
13 Feb 2024 G Rad Services Ltd S055212 Purchase Order Q1 2024 €245,709.00
12 Feb 2024 Terumo Bct Europe N.V. P035200 Purchase Order Q1 2024 €41,472.00

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.