Irish Blood Transfusion Service

1737 spending records on file.

Transparency Score

4.0/5
4.0/5
80% transparent
Machine readable 0.0/1
Descriptions 1.0/1
Uniqueness 1.0/1
Supplier number 1.0/1
Supplier name 1.0/1

Spending per quarter

Loading...
Payment date* Supplier Description Kind Publication Amount
06 Mar 2025 Radtag Technologies Inc P035945 Purchase Order Q1 2025 €22,620.00
05 Mar 2025 Brian Flanagan Ltd. S057357 Purchase Order Q1 2025 €398,798.00
05 Mar 2025 Beckman Coulter Diagnostics Limited S057356 Purchase Order Q1 2025 €46,886.00
04 Mar 2025 Werfen Limited S057345 Purchase Order Q1 2025 €24,578.00
26 Feb 2025 Vh Bio Limited S057323 Purchase Order Q1 2025 €21,000.00
26 Feb 2025 Abbott Laboratories Ireland Limited S057320 Purchase Order Q1 2025 €725,000.00
25 Feb 2025 Version 1 Software S057311 Purchase Order Q1 2025 €100,565.00
25 Feb 2025 Qiagen Limited S057317 Purchase Order Q1 2025 €22,548.00
24 Feb 2025 Eir Evo S057308 Purchase Order Q1 2025 €32,936.00
20 Feb 2025 Eir Evo S057296 Purchase Order Q1 2025 €68,000.00
17 Feb 2025 Terumo Bct Europe N.V. P035914 Purchase Order Q1 2025 €69,180.00
13 Feb 2025 Information Security Assurance Services Ltd S057251 Purchase Order Q1 2025 €60,000.00
13 Feb 2025 Ab Scientific Ltd S057250 Purchase Order Q1 2025 €40,405.00
12 Feb 2025 Brennan & Company S057249 Purchase Order Q1 2025 €37,774.00
11 Feb 2025 Macopharma Uk Ltd P035903 Purchase Order Q1 2025 €107,225.00
06 Feb 2025 Mc Diagnostics S057211 Purchase Order Q1 2025 €48,629.00
20 Jan 2025 Terumo Bct Europe N.V. S057113 Purchase Order Q1 2025 €269,910.00
20 Jan 2025 Ab Scientific Ltd S057111 Purchase Order Q1 2025 €88,500.00
16 Jan 2025 Terumo Bct Europe N.V. C000922 Purchase Order Q1 2025 €125,441.00
14 Jan 2025 Biomerieux Uk Limited P035847 Purchase Order Q1 2025 €46,164.00
09 Jan 2025 Werfen Limited S057044 Purchase Order Q1 2025 €23,007.00
08 Jan 2025 Terumo Bct Europe N.V. P035843 Purchase Order Q1 2025 €69,180.00
07 Jan 2025 Brennan & Company M002072 Purchase Order Q1 2025 €55,425.00
03 Jan 2025 Macopharma Uk Ltd P035834 Purchase Order Q1 2025 €108,899.00
03 Jan 2025 Illumina Ireland Commercial Ltd S057008 Purchase Order Q1 2025 €79,726.00
31 Dec 2024 Eir Evo S057006 Purchase Order Q4 2024 €78,336.00
23 Dec 2024 Beckman Coulter Diagnostics Limited S056998 Purchase Order Q4 2024 €40,599.00
23 Dec 2024 Accu Science (Ireland) Limited S056991 Purchase Order Q4 2024 €35,028.00
18 Dec 2024 Fannin Limited S056989 Purchase Order Q4 2024 €25,521.00
09 Dec 2024 Terumo Bct Europe N.V. P035815 Purchase Order Q4 2024 €34,590.00
09 Dec 2024 Talentevo Ltd. S056932 Purchase Order Q4 2024 €60,375.00
02 Dec 2024 Terumo Bct Europe N.V. P035790 Purchase Order Q4 2024 €87,226.00
02 Dec 2024 Eir Evo S056885 Purchase Order Q4 2024 €102,000.00
26 Nov 2024 G Rad Services Ltd S056847 Purchase Order Q4 2024 €245,709.00
26 Nov 2024 Brennan & Company S056850 Purchase Order Q4 2024 €21,381.00
21 Nov 2024 Terumo Bct Europe N.V. C000921 Purchase Order Q4 2024 €124,190.00
21 Nov 2024 Macopharma Uk Ltd P035780 Purchase Order Q4 2024 €107,225.00
21 Nov 2024 Beckman Coulter Diagnostics Limited M002044 Purchase Order Q4 2024 €32,100.00
20 Nov 2024 Vh Bio Limited S056815 Purchase Order Q4 2024 €27,223.00
14 Nov 2024 Prime Awards Limited P035763 Purchase Order Q4 2024 €34,401.00
13 Nov 2024 Mc Diagnostics S056759 Purchase Order Q4 2024 €21,715.00
11 Nov 2024 Octapharma Ag C000920 Purchase Order Q4 2024 €783,360.00
08 Nov 2024 Ibec S056728 Purchase Order Q4 2024 €42,080.00
07 Nov 2024 Brennan & Company S056725 Purchase Order Q4 2024 €38,616.00
06 Nov 2024 Ibec S056706 Purchase Order Q4 2024 €31,140.00
31 Oct 2024 Iqvia Solutions B.V. M002041 Purchase Order Q4 2024 €64,252.00
30 Oct 2024 Ernst & Young Business Consulting Services S056676 Purchase Order Q4 2024 €99,490.00
24 Oct 2024 Terumo Bct Europe N.V. P035725 Purchase Order Q4 2024 €103,770.00
23 Oct 2024 Ekco Security Limited S056646 Purchase Order Q4 2024 €29,547.00
22 Oct 2024 Meise Medizintechnik Gmbh S056642 Purchase Order Q4 2024 €48,600.00

* Payment date may be the end of the reporting quarter when the entity does not publish an exact date.